Bilateral transradial sheathless approach
				Proximal LAD occlusion. Second attempt
				Complex CTO-PCI of ostial long LAD occlusion
				Long and calcified ostial and proximal LAD occlusion
				Second attempt of LAD CTO recanalization
				Long blunt proximal right coronary occlusion
				Long and calcified mid circumflex CTO
				Mid LAD CTO recanalization. Second attempt
				Instent proximal circumflex occlusion with bridging collateral
				Mid CX occlusion on a left dominant artery
				Mid RCA occlusion with no stump and collateral bypass
				Instent left circumflex occlusion
				RCA double in stent occlusion
 JCTO score sheet
JCTO score sheet 
  
  
  
  
 




