 
 
	Please give us your feedback after the live
	
	Fill the survey →
| 13:00 | Introduction to Magmaris and Orsiro Dr Michael Haude | |
| 13:05 | Orsiro and Magmaris: Clinical data in context Dr Bernard Chevalier | |
| 13:20 | Discussion on the results Panel Discussion | |
| 13:25 | Case Presentation Dr Michael Haude | |
| 13:30 | Magmaris case from Städt. Kliniken Neuss Dr Michael Haude, Dr Bernard Chevalier & Dr Michael Joner | |
| 14:05 | Magmaris: reducing the risk of neoatherosclerosis, not only scaffold thrombosis Dr Michael Joner | |
| 14:15 | Discussion on the results Panel Discussion | |
| 14:25 | Conclusion and learning | 
rashid H. What is the incidence of dissection