Saturday, October 1st, 2016
				08 :00 - 10:30 – Session 5: Specific CTO situations
				Chairmen: Leszek Bryniarski, Poland; Dimitri Karmpaliotis, USA; Omer Goktekin, Turkey; Kambis Mashayekhi, Germany
				> Retrograde CTO PCI in left dominant artery
				Nicolas Boudou, Toulouse, France
				> CTO post CABG
				Dimitri Karmpaliotis, New York, US
				> Ostial CTO lesions
				Valeri Gelev, Sofia, Bulgaria
				> Rotablation in CTO
				Andrzej Ochala, Katowice, Poland
				LIVE CASES
				Discussants: Mark Rosenberg, Germany; Thierry Lefevre, France; Artis Kalnins, Latvia
				> Live Case 6 
				Masahisa Yamane, Sayama City, Japan
				> Live Case 7 
				Gerald S. Werner, Darmstadt, Germany
				> CTO in heart failure
				Mateusz Tajstra, Krakow, Poland
				Leszek Bryniarski, Krakow, Poland
				> CTO with heavy calcifications
				Karl Isaaz, Saint Etienne, France
				> In stent CTO PCI
				Jaroslaw Wojcik, Lublin, Poland
				
				
				10:45 - 12:30 – Session 6: Pathophysiology and imaging in CTO
				Chairmen: Nicolas Boudou, France; Nicolaus Reifart, Germany; David Hildick-Smith, UK; Achim Buettner, Germany
				
				> Pathogenetic mechanisms of coronary chronic total occlusion. Is it just normal progression of atherosclerosis or something more?
				Tomasz Guzik, Krakow, Poland
				LIVE CASES
				Discussants: Jacek Legutko, Poland; Markus Meyer-Gessner, Germany; Jörg Dalibor, Germany
				> Live Case 8 
				Alfredo R. Galassi, Catania, Italy
				> Intracoronary Imaging - when to use, how to use and how to interpret the images
				Javier Escaned, Madrid, Spain
				CASES - LIVE IN A BOX
				Discussants: Jacek Legutko, Poland; Markus Meyer-Gessner, Germany; Jörg Dalibor, Germany
				> Live in a Box 4: Ipsilateral epicardial retrograde for a CX post CABG
				Kambis Mashayekhi, Bad Krozingen, Germany
				> Live in a Box 5: Retrograde case
				Andrea Gagnor, Rivoli, Italy
				
				
				13:30 - 15:20 – Session 7: Complications - how to manage?
				Chairmen: Achim Buettner, Germany; Emmanouil Brilakis, USA; Artis Kalnins, Latvia; Bernward Lauer,Germany
				> A brief review of complications and tips and tricks
				Emanouil Brilakis, Minneapolis, US
				> Radiation - our enemy, how to minimize
				Nicolaus Reifart, Bad Soden, Germany
				LIVE CASE
				Discussants: Gabriele Gasparini, Italy; Valeri Gelev, Bulgaria
				> Live Case 9
				Jaroslaw Wojcik, Lublin, Poland
				> Contrast Management
				Luca Grancini, Milan, Italy
				> Complication Cases
				Meruzhan Saghatelyan, Yerevan, Armenia
				> Complication Cases
				Peiman Jamshidi, Lucerne, Switzerland
				> Complication Cases
				Mark Rosenberg, Kiel, Germany
				
				15:30 - 17:00 – Session 8: Important topics in CTO PCI
				Chairmen: Etsuo Tsuchikane, Japan; Javier Escaned, Spain; Alexander Bufe, Germany
				LIVE CASE
				Discussants: Dan Ioanes, Sweden; Carlo Tumscitz, Italy
				> Live Case 10 
				Alexandre Avran, Essey Les Nancy, France
				> Scores in CTO PCI - how do they help? 
				Marouane Boukhris, Catania, Italy
				> Long-term outcome with DES in CTOs
				Imre Ungi, Szeged, Hungary
				> Long-term outcome with BVS in CTOs
				Victoria Martin-Yuste, Barcelona, Spain
				> Closing remarks
				Leszek Bryniarski, Krakow, Poland; Jaroslaw Wojcik, Lublin, Poland
 
  
  
  
  
  
  
  
 